| Dimension / Weight : | 375x245x220mm (Approx.) / 8Kg. |
| Accuracy : | ± 2%up to 100 meq, ± 2% up to 40ppm : ± 5% above 100 meq, ± 5% above 40ppm |
| Readout : | Dual 2½ digit bright red LED displays. |
| Ignition System : | In-built electronic Ignition by press of a knob |
| Measurement System : | Simultaneous measurement of 2 elements on dual LED display. |
| Repeatability : | ± 2 Counts |
| Detector : | Silicon Photodiode |
| Nebulizer : | Black Bakelite, axial flow type |
| Flame System : | LPG and dry oil free air |
| Filter : | Narrow band interference glass filters : (Na, K filters are supplied, Ca & Li filters are optional at extra cost.) |
| Warm Up Time : | 10 minutes |
| Compressor Unit : | Supplied along with the instrument. |
| Power : | 230 ±10% AC, 50Hz |





