| pH : | Range – 0 to 14.00 pH, Resolution – 0.01 pH, Accuracy – ± 0.01 pH |
| mV : | Range – 0 to ± 1999 mV, Resolution – 1 mV, Accuracy – ± 1 mV |
| Display : | 3½ Digit LED |
| Temp. Compensation : | Manual : 0 to 100˚C |
| Input Impedance : | > 1012 ohms |
| Slope Control : | 80 to 120% |
| Recorder Output : | 0 to 10 mV/pH Adjustable. 0 to 10mV/100 mV Adjustable |
| Power : | 230v ± 10% AC, 50Hz |
| Dimension : | 275 x 175 x 76 mm (L x B x H) |
| Sensor : | Combined pH Electrode |
| Accessories : | Combination pH Electrode, Buffer Tablets 4 p H & 7 pH, Buffer |





