| pH : | Range – 0 to 14.00 pH, Resolution – 0.01 pH, Accuracy – ± 0.01 pH |
| mV : | Range – 0 to ± 1999 mV, Resolution – 1 mV, Accuracy – ± 1 mV |
| Display : | 3½ Digit LED |
| Temp. Compensation : | -5 to 110˚C |
| Calibration : | Auto/Manual |
| Auto Buffer : | 4.00, 7.00 & 9.20 pH |
| Read Out : | 128×64 dots Graphical LCD Display |
| Storage : | Up to 1000 samples |
| PCAttachment : | Through USB |
| Key Board : | 5 Keys soft touch MembraneType |
| Power : | 230v ± 10%AC, 50Hz |
| Weight : | 0.8 Kg. (Approx.) |
| Sensor : | Combined pH Electrode |
| Accessories : | Combination pH Electrode, BufferTablets 4 p H & 7 pH, Buffer Bottles,Temp. Probe, Electrode Stand, Dust Cover, Operation Manual |





