| Display : | 3 Digit Red LED Display |
| Display Modes : | % T, O.D. and 3 Concentration Modes C1, C2, C3 |
| Zero Adjustment : | Automatic (Without knob Rotation) |
| Accuracy : | ± 0.02 O.D. |
| Stability : | ± 0.02 O.D. per hour |
| Light Source : | 6.8 Volt, 0.3 Amp Tungsten Lamp/LED |
| Amplifier : | Micro Controller based |
| Memory : | In-built memory to retain last last “K” factor for concentration even after power loss. |
| Sample Volume : | 1 ml. minimum |
| Power Supply : | 230 V ± 10%, 50Hz |





