RG-101-04A : Conductivity / TDS / Salinity Meter Microprocessor Based
Description
| EC | TDS | Salinity | Temp. | ||
| Range Sel: | Automatic | Automatic | Automatic | ….. | |
| Range: | 0-20, 0-200 S 0-2, 0-20, |
0-2, 0-20, 0-200ppm 0-20, 0-200ppt |
0-20, 0-200ppm 0-2, 0-20, 0-50ppt |
0-100˚C | |
| Accuracy : | ± 0.5%FS ± 1 Digit | ±0.5%FS ± 1 Digit | ±1% FS ± 1 Digit | ±0.1˚C | |
| Resolution: | 0.01 S | 0.01 ppm | 0.01ppm 0.1˚C | ||
| Cell Const : | Adjustable (0.05-9.99) | Adjustable (0.05-9099) | Adjustable (0.05-9.99) | ||
| Temp. Comp: | Auto/Manual 0-50˚C | Auto/Manual 0-50˚C | Auto/Manual 0-50˚C | ||
| Temp. Coeef: | Adjustable (0.1 – 4.0%) | Adjustable (0.1 – 4.0%) | Adjustable (0.1 – 4.0%) | ||
| Readout: | 128×64 dots Graphical LCD Display | ||||
| Keyboard : | 5 soft touch membrane type keys | ||||
| Printer : | USB Interface | ||||
| Storage: | Up to 1000 samples | ||||
| Power : | 230V ±10% AC | ||||
| Accessories: | Cond./ TDS/Salinity Cell, Temp. Probe, Electrode Stand, Mains lead, Dust Cover, Instruction Manual. |





